Used Test Equipment
Tektronix TekSelect
Save big on used oscilloscope inventory. All TekSelect products
have been refurbished to meet or exceed factory performance specifications,
are fully calibrated, and backed by our standard warranty.
Call us today and save!
US/Canada: (800) 833-9200, option 1
Other Countries: Contact Us
Information current as of Jul 30, 2010 01:40 pm
Reconditioned products subject to prior sale.
Discounts shown are taken from your original local list price.
Search results for:
| Model | Preconfigured Options | Quantity in Stock | Inventory Source | Time to Ship ? | Original Price (USD) | TekSelect Price (USD) | You Save | |
|---|---|---|---|---|---|---|---|---|
| 1103 | TEKPROBE IF PS; W/OFFSET 2 CONN - STATEMENT OF COMPLIANCE INCLUDE[more] | |||||||
| Request a quote | None | 1 | US | 1 Week | $1,970 | $1,576 | 20% | |
| Request a quote | None | 1 | US | 4 Weeks | $1,970 | $1,576 | 20% | |
| 1700F06 | FILLER PANEL; COVERS UNUSED RACK SPACE IN WFM7F05 | |||||||
| Request a quote | None | 5 | US | 4 Weeks | $265 | $212 | 20% | |
| 7KK5302-2SB01 | Output module DDA-2 for E1/T1; impedance, line code & frame forma[more] | |||||||
| Request a quote | None | 1 | Europe | 3 Weeks | $4,120 | $3,296 | 20% | |
| 80A02 | EOS/ESD PROTECTION MODULE FOR ELECTRICAL STATIC ISOLATION OF TEKT[more] | |||||||
| Request a quote | None | 1 | US | 1 Week | $3,070 | $2,456 | 20% | |
| Request a quote | None | 1 | Pacific | 5 Weeks | $3,070 | $2,456 | 20% | |
| 80A03 | TEKCONNECT PROBE INTERFACE MODULE | |||||||
| Request a quote | None | 2 | US | 1 Week | $3,640 | $2,912 | 20% | |
| 80A05 | ELECTRICAL CLOCK RECOVERY MODULE | |||||||
| Request a quote | 10G | 1 | US | 1 Week | $45,900 | $36,720 | 20% | |
| Request a quote | 10G | 1 | Pacific | 5 Weeks | $45,900 | $36,720 | 20% | |
| Request a quote | None | 1 | US | 1 Week | $21,800 | $17,440 | 20% | |
| 80A06 | Pattern Sync TRIGGER MODULE | |||||||
| Request a quote | None | 1 | Pacific | 5 Weeks | $5,720 | $4,576 | 20% | |
| 80C07B | OPTICAL SAMPLING MODULE; 2.488 GB/S OC48/STM16,2.500 GB/S 2GBE,2.[more] » OPTION FLEX: Option CR1 and/or any filter option (F1-F10) can be turned on or off as needed and will carry the same discount as the base unit.
|
|||||||
| Request a quote | CR1, F3 | 1 | Europe | 1 Week | $45,200 | $36,160 | 20% | |
| Request a quote | CR1, F6 | 1 | US | 4 Weeks | $45,200 | $36,160 | 20% | |
| Request a quote | CR1, F6 | 1 | Greater China | 5 Weeks | $45,200 | $36,160 | 20% | |
| 80C11 | OPTICAL SAMPLING MODULE; 9.953/10.31/10.52/10.66/10.71/11.1 GB/S;[more] » OPTION FLEX: Options 01, CR1, CR2, CR3 or CR4 can be turned on or off as needed and will carry the same discount as the base unit.
|
|||||||
| Request a quote | 01, CR4 | 1 | Europe | 3 Weeks | $82,210 | $57,547 | 30% | |
| 80E06 | ELECTRICAL; MODULE; OVER 70GHZ; 1 CHANNEL, ELECTRICAL SAMPLING MO[more] | |||||||
| Request a quote | None | 1 | US | 1 Week | $29,700 | $23,760 | 20% | |
| Request a quote | None | 1 | Europe | 3 Weeks | $29,700 | $23,760 | 20% | |
| Request a quote | None | 1 | Japan | 4 Weeks | $29,700 | $23,760 | 20% | |
| 80E10 | REMOTE SAMPLING MODULE; DUAL CHANNEL, 50 GHZ ELECTRICAL WITH TRUE[more] | |||||||
| Request a quote | None | 1 | Japan | 4 Weeks | $55,100 | $44,080 | 20% | |
| Request a quote | None | 2 | Pacific | 5 Weeks | $55,100 | $44,080 | 20% | |
| A6302XL | 8M CURRENT PROB; 20ADC,DC-15MHZ - CERTIFICATE OF TRACEABLE CALIBR[more] | |||||||
| Request a quote | None | 1 | US | 1 Week | $1,900 | $1,520 | 20% | |
| A6304XL | 500A CNT PROBE; DC CURRENT PROBE 8M L - CERTIFICATE OF TRACEABLE [more] | |||||||
| Request a quote | None | 1 | US (Unused) | 3 Days | $3,860 | $3,088 | 20% | |
| AC2100 | CASE; SOFT; LARGE NYLON SOFT CASE FOR TDS1000, TDS2000, TPS2000 P[more] | |||||||
| Request a quote | None | 1 | US (Unused) | 3 Days | $101 | $61 | 40% | |
| AC3000 | CASE, SOFT; LARGE NYLON SOFT CASE FOR TDS3000 SERIES PORTABLE OSC[more] | |||||||
| Request a quote | None | 3 | Greater China | 5 Weeks | $202 | $121 | 40% | |
| Request a quote | None | 1 | Pacific | 5 Weeks | $202 | $121 | 40% | |
| AC4000 | SOFT CASE FOR DPO4000 SERIES | |||||||
| Request a quote | None | >5 | Europe (Unused) | 3 Days | $208 | $125 | 40% | |
| Request a quote | None | >5 | US (Unused) | 3 Days | $208 | $125 | 40% | |
| Request a quote | None | >5 | Japan | 4 Weeks | $208 | $125 | 40% | |
| ACD4000 | SOFT CASE FOR DPO/MSO4000 AND DPO3000 | |||||||
| Request a quote | None | 1 | US (Unused) | 3 Days | $200 | $120 | 40% | |
| Request a quote | None | >5 | Japan | 4 Weeks | $200 | $120 | 40% | |
| AFG3011 | ARBITRARY/FUNCTION GENERATOR, 20 VPP, 1 CHANNEL | |||||||
| Request a quote | L0 | 1 | Europe | 3 Weeks | $3,690 | $2,214 | 40% | |
| AFG3102 | ARBITRARY FUNCTION GENERATOR, 100 MHZ, 2 CHANNEL | |||||||
| Request a quote | None | 2 | US | 4 Weeks | $5,290 | $4,232 | 20% | |
| AFG3252 | ARBITRARY FUNCTION GENERATOR, 240 MHZ, 2 CHANNEL | |||||||
| Request a quote | None | >5 | US | 4 Weeks | $9,990 | $5,994 | 40% | |
| AG7 | AUDIO GENERATOR; MODULE FOR THE TG700 - CERTIFICATE OF TRACEABLE [more] | |||||||
| Request a quote | None | 2 | US | 4 Weeks | $1,190 | $893 | 25% | |
| Request a quote | None | 1 | Greater China | 5 Weeks | $1,190 | $893 | 25% | |
| Request a quote | None | 1 | Pacific | 5 Weeks | $1,190 | $893 | 25% | |
| AGL7 | ANALOG GENLOCK; MODULE FOR THE TG700 | |||||||
| Request a quote | None | 1 | Europe | 1 Week | $1,850 | $1,388 | 25% | |
| Request a quote | None | >5 | Japan | 4 Weeks | $1,850 | $1,388 | 25% | |
| Request a quote | None | >5 | US | 4 Weeks | $1,850 | $1,388 | 25% | |
| Request a quote | None | 1 | Pacific | 5 Weeks | $1,850 | $1,388 | 25% | |
| AMM768 | AMM768 AUDIO MULTI-CHANNEL MONITOR BASE UNIT (MUST ORDER AN AUDIO[more] » OPTION FLEX: Option 01, 02, 05, NRC or SDI can be added or removed and are discounted the same as the base unit.
|
|||||||
| Request a quote | 01, AD, SDI | 1 | US | 1 Week | $9,688 | $5,813 | 40% | |
| Request a quote | 01, AD, SDI | 2 | US | 4 Weeks | $9,688 | $5,813 | 40% | |
| Request a quote | 01, DDE | 1 | Japan | 4 Weeks | $13,688 | $8,213 | 40% | |
| Request a quote | 01, DDE | >5 | US | 4 Weeks | $13,688 | $8,213 | 40% | |
| Request a quote | 01, DDE, SDI | 3 | Europe | 3 Weeks | $14,588 | $8,753 | 40% | |
| Request a quote | 01, DDE, SDI | 1 | Pacific | 5 Weeks | $14,588 | $8,753 | 40% | |
| AMT75 | ADAPTER; 75 OHM TO 50 OHM, 1GHZ, VSWR<1.1:1,TPI | |||||||
| Request a quote | None | 1 | US (Unused) | 3 Days | $934 | $654 | 30% | |
| Request a quote | None | 1 | Pacific | 5 Weeks | $934 | $654 | 30% | |
| ATG7 | SIG GENERATOR; ANALOG TEST SIGNAL GENERATOR MODULE FOR TG700-CERT[more] | |||||||
| Request a quote | 88 | 1 | Europe | 3 Weeks | $3,200 | $2,400 | 25% | |
| Request a quote | None | 1 | Pacific | 1 Week | $3,200 | $2,400 | 25% | |
| Request a quote | None | 1 | Europe | 3 Weeks | $3,200 | $2,400 | 25% | |
| AVG7 | ANALOG VIDEO GENERATOR MODULE FOR THE TG700, CERTIFICATE OF TRACE[more] | |||||||
| Request a quote | None | 2 | US | 1 Week | $3,900 | $1,950 | 50% | |
| Request a quote | None | 1 | Europe | 3 Weeks | $3,900 | $1,950 | 50% | |
| Request a quote | None | >5 | US | 4 Weeks | $3,900 | $1,950 | 50% | |
| Request a quote | None | 1 | Pacific | 5 Weeks | $3,900 | $1,950 | 50% | |
| AWVG7 | MODULE; ANALOG WIDEBAND VIDEO GENERATOR MODULE FOR THE TG700, CER[more] | |||||||
| Request a quote | 88 | 1 | Pacific | 5 Weeks | $4,700 | $2,350 | 50% | |
| Request a quote | None | 1 | Pacific | 1 Week | $4,700 | $2,350 | 50% | |
| Request a quote | None | 1 | US | 1 Week | $4,700 | $2,350 | 50% | |
| Request a quote | None | 1 | Japan | 4 Weeks | $4,700 | $2,350 | 50% | |
| Request a quote | None | 2 | US | 4 Weeks | $4,700 | $2,350 | 50% | |
| BG7 | BLACK GENERATOR; MODULE FOR THE TG700- CERTIFICATE OF TRACEABLE C[more] | |||||||
| Request a quote | 88 | 1 | Europe (Unused) | 3 Days | $1,850 | $1,295 | 30% | |
| Request a quote | 88, CB | 2 | Europe | 3 Weeks | $2,340 | $1,749 | 25% | |
| Request a quote | CB | >5 | Japan | 4 Weeks | $2,340 | $1,749 | 25% | |
| Request a quote | CB | 2 | US | 4 Weeks | $2,340 | $1,749 | 25% | |
| Request a quote | None | 3 | Europe (Unused) | 3 Days | $1,850 | $1,295 | 30% | |
| BSA12500B | BERTScope 12.5 Gb/s Stressed Pattern Generator and Error Analyzer | |||||||
| Request a quote | None | 1 | US | 5 weeks | $184,000 | $110,400 | 40% | |
| CT1 | CURRENT XMFR; 1GHZ 12A W/PROBE - STATEMENT OF COMPLIANCE | |||||||
| Request a quote | None | 1 | US (Unused) | 3 Days | $623 | $498 | 20% | |
| CT4 | CURRENT XFMR; 20MHZ,20KA FOR A6302/P6021 - STATEMENT OF COMPLIANC[more] | |||||||
| Request a quote | None | 1 | US | 1 Week | $4,650 | $2,790 | 40% | |
| CYC200 | CERIFY CONTROLLER + MEDIA TEST UNIT IN ONE 19 INCHES 2U-HIGH RACK[more] » OPTION FLEX: Options AVC, H263, MP2, MP4 or VC1 can be added or removed on this model. Option MTNSTD or MTNENH is available at 25% off.
|
|||||||
| Request a quote | AVC, DV, MP2, MP4, VC1 | 1 | Greater China | 5 Weeks | $96,150 | $48,075 | 50% | |
| Request a quote | AVC, DV, MP2, MP4, VC1 | 1 | Pacific | 5 Weeks | $96,150 | $48,075 | 50% | |
| Request a quote | AVC, MP2, MP4, VC1 | 1 | Europe | 3 Weeks | $87,290 | $43,645 | 50% | |
| Request a quote | AVC, MP2, MP4, VC1 | 1 | US | 4 Weeks | $94,890 | $51,245 | 46% | |
| DG2020A | DATA GENERATOR; 200 MBPS 12/24/36 CH 64K WORD - CERTIFICATE OF TR[more] » NOTE: Brand New Units!
|
|||||||
| Request a quote | None | 2 | US | 1 Week | $13,400 | $10,720 | 20% | |
| Request a quote | None | 2 | US | 5 weeks | $13,400 | $10,720 | 20% | |
| DPO2AUTO | AUTOMOTIVE SERIAL TRIGGERING AND ANALYSIS MODULE FOR DPO/MSO2000 [more] | |||||||
| Request a quote | None | >5 | US | 1 Week | $715 | $608 | 15% | |
| DPO2COMP | COMPUTER SERIAL TRIGGERING AND ANALYSIS MODULE FOR DPO/MSO2000 SE[more] | |||||||
| Request a quote | None | 5 | US | 1 Week | $715 | $608 | 15% | |
| Request a quote | None | 2 | Pacific | 5 Weeks | $715 | $608 | 15% | |
| DPO2CONN | ETHERNET AND EXTERNAL MONITOR OUT CONNECTIVITY MODULE FOR DPO/MSO[more] | |||||||
| Request a quote | None | >5 | US | 1 Week | $405 | $365 | 10% | |
| DPO3012 | OSCILLOSCOPE; DIGITAL PHOSPHOR, 100 MHZ, 2.5 GS/S, 5M RECORD LENG[more] | |||||||
| Request a quote | None | 1 | Europe (Unused) | 3 Days | $4,780 | $4,063 | 15% | |
| DPO3014 | OSCILLOSCOPE; DIGITAL PHOSPHOR, 100 MHZ, 2.5 GS/S, 5M RECORD LENG[more] | |||||||
| Request a quote | None | 2 | US | 1 Week | $5,870 | $4,990 | 15% | |
| DPO3AUTO | AUTOMOTIVE SERIAL TRIGGERING AND ANALYSIS MODULE FOR DPO3000 SERI[more] | |||||||
| Request a quote | None | 5 | US | 1 Week | $1,030 | $876 | 15% | |
| Request a quote | None | >5 | Japan | 4 Weeks | $1,030 | $876 | 15% | |
| Request a quote | None | 2 | Greater China | 5 Weeks | $1,030 | $876 | 15% | |
| Request a quote | None | >5 | Pacific | 5 Weeks | $1,030 | $876 | 15% | |
| DPO3COMP | COMPUTER SERIAL TRIGGERING AND ANALYSIS MODULE FOR DPO3000 SERIES | |||||||
| Request a quote | None | >5 | Japan | 4 Weeks | $1,030 | $876 | 15% | |
| Request a quote | None | 2 | Greater China | 5 Weeks | $1,030 | $876 | 15% | |
| Request a quote | None | 4 | Pacific | 5 Weeks | $1,030 | $876 | 15% | |
| DPO3EMBD | EMBEDDED SERIAL TRIGGERING AND ANALYSIS MODULE FOR DPO3000 SERIES | |||||||
| Request a quote | None | >5 | Japan | 4 Weeks | $1,030 | $876 | 15% | |
| Request a quote | None | 2 | Greater China | 5 Weeks | $1,030 | $876 | 15% | |
| Request a quote | None | >5 | Pacific | 5 Weeks | $1,030 | $876 | 15% | |
| DPO3PWR | Power analysis module for the DPO3000 Series | |||||||
| Request a quote | None | 1 | US | 1 Week | $1,290 | $1,290 | 0% | |
| DPO3VID | HDTV AND CUSTOM VIDEO TRIGGER FOR DPO3000 SERIES | |||||||
| Request a quote | None | 3 | US | 1 Week | $655 | $557 | 15% | |
| DPO4AUTO | CAN and LIN serial triggering and analysis module for the DPO4000[more] | |||||||
| Request a quote | None | 1 | Europe | 1 Week | $1,350 | $945 | 30% | |
| Request a quote | None | 1 | Pacific | 1 Week | $1,350 | $945 | 30% | |
| Request a quote | None | 4 | US | 1 Week | $1,350 | $945 | 30% | |
| Request a quote | None | 1 | Europe | 3 Days | $1,350 | $945 | 30% | |
| Request a quote | None | >5 | Europe (Unused) | 3 Days | $1,350 | $945 | 30% | |
| Request a quote | None | 2 | Europe | 3 Weeks | $1,350 | $945 | 30% | |
| Request a quote | None | >5 | Japan | 4 Weeks | $1,350 | $945 | 30% | |
| Request a quote | None | >5 | Greater China | 5 Weeks | $1,350 | $945 | 30% | |
| Request a quote | None | >5 | Pacific | 5 Weeks | $1,350 | $945 | 30% | |
| DPO4COMP | RS-232/422/485/UART serial triggering and analysis module for the[more] | |||||||
| Request a quote | None | 1 | Europe | 1 Week | $1,350 | $1,148 | 15% | |
| Request a quote | None | 1 | Greater China | 1 Week | $1,350 | $1,148 | 15% | |
| Request a quote | None | 1 | US | 1 Week | $1,350 | $1,148 | 15% | |
| Request a quote | None | 1 | Europe | 3 Days | $1,350 | $1,148 | 15% | |
| Request a quote | None | >5 | Japan | 4 Weeks | $1,350 | $1,148 | 15% | |
| Request a quote | None | 1 | Greater China | 5 Weeks | $1,350 | $1,148 | 15% | |
| Request a quote | None | >5 | Pacific | 5 Weeks | $1,350 | $1,148 | 15% | |
| DPO4EMBD | I2C and SPI serial triggering and analysis module for the DPO4000[more] | |||||||
| Request a quote | None | >5 | Europe | 1 Week | $1,350 | $1,148 | 15% | |
| Request a quote | None | 3 | Pacific | 1 Week | $1,350 | $1,148 | 15% | |
| Request a quote | None | 2 | Europe | 3 Days | $1,350 | $1,148 | 15% | |
| Request a quote | None | 1 | Europe (Unused) | 3 Days | $1,350 | $1,148 | 15% | |
| Request a quote | None | >5 | Japan | 4 Weeks | $1,350 | $1,148 | 15% | |
| Request a quote | None | >5 | Greater China | 5 Weeks | $1,350 | $1,148 | 15% | |
| Request a quote | None | >5 | Pacific | 5 Weeks | $1,350 | $1,148 | 15% | |
| DPO70404 | 4 GHZ DIGITAL PHOSPHOR OSCILLOSCOPE » OPTION FLEX: Options 2XL, 5XL, 10XL, ASM, DDRA, DJA, DVI, ET3, HT3, IBA, JA3, JE3, LT, MTH, PCE, PTH, PWR, RTE, SVE, SVM, SVP, USB, UWB or UWBE can be turned on or off as needed and will carry the same discount as the base unit.
|
|||||||
| Request a quote | None | 1 | US | 5 weeks | $52,200 | $39,150 | 25% | |
| DPO70604 | 6 GHZ DIGITAL PHOSPHOR OSCILLOSCOPE » OPTION FLEX: Options 2XL, 5XL, 10XL, DDRA, DJA, DVI, ET3, FBD, HT3, IBA, JA3, JE3, LT, MTH, PCE, PTH, PWR, RTE, SST, SVE, SVM, SVP, USB, UWB or UWBE can be turned on or off as needed and will carry the same discount as the base unit.
|
|||||||
| Request a quote | None | 1 | US | 5 weeks | $63,900 | $47,925 | 25% | |
| DPO70804 | 8 GHZ DIGITAL PHOSPHOR OSCILLOSCOPE » OPTION FLEX: Options 2XL, 5XL, 10XL, DDRA, DJA, DSPT, DVI, ET3, FBD, HT3, IBA, JA3, JE3, LT, MTH, PCE, PTH, PWR, RTE, SST, SVE, SVM, SVP, USB, UWB or UWBE can be turned on or off as needed and will carry the same discount as the base unit.
|
|||||||
| Request a quote | None | 1 | US | 5 weeks | $78,300 | $58,725 | 25% | |
| DPO7254 | 2.5 GHZ DIGITAL PHOSPHOR OSCILLOSCOPE, CERTIFICATE OF TRACEABLE C[more] » OPTION FLEX: Options 2RL, 5RL, 10RL, ASM, DDRA, DJA, DJE, ET3, JA3, JE3, LSA, LT, MTM, PTM, PWR, RTE, SVE, SVM, SVP, USB, UWB, UWBE or XGBT can be turned on or off as needed and will carry the same discount as the base unit.
» NOTE: Options ASM, DJE, LT and 4 P6139A probes are now standard with new AND TekSelect units. |
|||||||
| Request a quote | None | 1 | Europe | 3 Weeks | $30,800 | $27,720 | 10% | |
| DPO7354 | 3.5 GHZ DIGITAL PHOSPHOR OSCILLOSCOPE » OPTION FLEX: Options 2RL, 5RL, 10RL, ASM, DDRA, DJA, DJE, DVI, ET3, JA3, JE3, LSA, LT, MTM, PTM, PWR, RTE, SVE, SVM, SVP, USB, UWB, UWBE or XGBT can be turned on or off as needed and will carry the same discount as the base unit.
» NOTE: Options ASM, DJE, LT and 4 P6139A probes are now standard with new AND TekSelect units. |
|||||||
| Request a quote | None | 1 | Europe | 3 Weeks | $38,500 | $32,725 | 15% | |
| Request a quote | None | 1 | US | 4 Weeks | $38,500 | $32,725 | 15% | |
| DSA70404 | 4 GHZ DIGITAL SERIAL ANALYZER - CERTIFICATE OF CALIBRATION STANDA[more] » OPTION FLEX: Options 5XL, 10XL, DDRA, DJA, DVI, ET3, HT3, IBA, LT, PCE, PWR, SVE, SVM, SVP, USB, UWB or UWBE can be turned on or off as needed and will carry the same discount as the base unit.
|
|||||||
| Request a quote | None | 1 | US | 1 Week | $57,700 | $43,275 | 25% | |
| DSA70604 | 6 GHZ DIGITAL SERIAL ANALYZER CERTIFICATE OF CALIBRATION STANDARD » OPTION FLEX: Options 5XL, 10XL, DDRA, DJA, DVI, ET3, FBD, HT3, IBA, LT, PCE, PWR, SST, SVE, SVM, SVP, USB, UWB or UWBE can be turned on or off as needed and will carry the same discount as the base unit.
|
|||||||
| Request a quote | None | 1 | US | 5 weeks | $70,700 | $53,025 | 25% | |
| DSA70804 | 8 GHZ DIGITAL SERIAL ANALYZER » OPTION FLEX: Options 5XL, 10XL, DDRA, DJA, DSPT, DVI, ET3, FBD, HT3, IBA, LT, PCE, PWR, SST, SVE, SVM, SVP, USB, UWB or UWBE can be turned on or off as needed and will carry the same discount as the base unit.
|
|||||||
| Request a quote | None | 1 | US | 5 weeks | $86,600 | $64,950 | 25% | |
| DTGM30 | OUTPUT MODULE; 2 OUTPUT CHANNELS,30 MV TO 1.25 V P-P INTO 50 OHMS[more] | |||||||
| Request a quote | None | 3 | US | 5 weeks | $18,700 | $11,220 | 40% | |
| DTGM31 | 1CH 1.25V DIFFERENTIAL OUTPUT MODULE WITH HIGH FREQUENCY, NARROW [more] | |||||||
| Request a quote | None | 1 | Japan | 4 Weeks | $17,600 | $10,560 | 40% | |
| Request a quote | None | 1 | Greater China | 5 Weeks | $17,600 | $10,560 | 40% | |
| DTGM32 | 1CH 1.25V DIFFERENTIAL OUTPUT MODULE WITH LOW FREQUENCY, WIDE AMP[more] | |||||||
| Request a quote | None | 1 | Europe | 3 Weeks | $17,600 | $10,560 | 40% | |
| Request a quote | None | 1 | Pacific | 5 Weeks | $17,600 | $10,560 | 40% | |
| DVG7 | DIGITAL VIDEO; GENERATOR MODULE FOR THE TG700 - CERTIFICATE OF TR[more] | |||||||
| Request a quote | BK | 1 | Japan | 4 Weeks | $4,600 | $3,450 | 25% | |
| Request a quote | None | 2 | US | 1 Week | $3,100 | $2,325 | 25% | |
| Request a quote | None | 2 | Europe (Unused) | 3 Days | $3,100 | $2,325 | 25% | |
| Request a quote | None | 1 | Europe | 3 Weeks | $3,100 | $2,325 | 25% | |
| ET-HDMIC-TPA-S | EFFICERE INC; HDMI TYPE C FIXTURE SET FOR RX AND CABLE TESTING | |||||||
| Request a quote | None | 1 | US (Unused) | 3 Days | $14,800 | $11,840 | 20% | |
| G35SB000 | G35 HW Broadband AAL2/5; Packet and ATM Cell Processor Board (PCE[more] | |||||||
| Request a quote | None | 1 | Europe | 3 Weeks | $89,300 | $62,510 | 30% | |
| G35SB010 | G35 HW Broadband AAL2/5; Mon/Sim Line Interface STM-1 2xRx/Tx; pr[more] | |||||||
| Request a quote | None | 2 | Europe | 3 Weeks | $15,400 | $10,780 | 30% | |
| G35SB020 | G35 HW Broadband AAL2/5; Mon/Sim Line Interface ATM E1/DS1/J1 4xR[more] | |||||||
| Request a quote | None | 5 | Europe | 3 Weeks | $15,400 | $10,780 | 30% | |
| GPS7 | GPS Master Clock Synchronization Module with Timecode for the TG7[more] | |||||||
| Request a quote | None | 1 | US | 1 Week | $3,280 | $2,460 | 25% | |
| Request a quote | None | 1 | Europe (Unused) | 3 Days | $3,280 | $2,460 | 25% | |
| Request a quote | None | >5 | Europe | 3 Weeks | $3,280 | $2,460 | 25% | |
| Request a quote | None | 1 | Japan | 4 Weeks | $3,280 | $2,460 | 25% | |
| Request a quote | None | 2 | US | 4 Weeks | $3,280 | $2,460 | 25% | |
| Request a quote | None | 1 | Pacific | 5 Weeks | $3,280 | $2,460 | 25% | |
| HDLG7 | DUAL LINK HD-SDI VIDEO GENERATOR AND CONVERTER MODULE FOR THE TG7[more] | |||||||
| Request a quote | None | 1 | Japan | 4 Weeks | $7,200 | $5,400 | 25% | |
| HDVG7 | HDTV DIGITAL; VIDEO GENERATOR MODULE FOR THE TG700- CERTIFICATE O[more] | |||||||
| Request a quote | 88, BK | 1 | Europe (Unused) | 3 Days | $7,880 | $5,910 | 25% | |
| Request a quote | None | 2 | US | 1 Week | $6,080 | $4,560 | 25% | |
| Request a quote | None | 1 | Europe | 3 Weeks | $6,080 | $4,560 | 25% | |
| Request a quote | None | >5 | US | 4 Weeks | $6,080 | $4,560 | 25% | |
| K15MB000 | K15 HW Broadband AAL2/5; Packet and ATM Cell Processor Board (PCE[more] | |||||||
| Request a quote | None | 1 | Europe | 3 Weeks | $30,800 | $21,560 | 30% | |
| K15MB010 | K15 HW Broadband AAL2/5; Monitoring Line Interface STM-1 2xRx/Rx;[more] » NOTE: Utilizes a LC Connector
|
|||||||
| Request a quote | None | 3 | Europe | 3 Weeks | $15,400 | $10,780 | 30% | |
| K15MB020 | K15 HW Broadband AAL2/5; Monitoring Line Interface ATM E1/DS1/J1 [more] | |||||||
| Request a quote | None | 4 | Europe | 3 Weeks | $15,400 | $10,780 | 30% | |
| K15MB081 | K15 HW Monitoring LIF Ethernet 2x 10/100 Mb/s; prereq: Monitoring[more] | |||||||
| Request a quote | None | >5 | Europe | 3 Weeks | $7,700 | $5,390 | 30% | |
| K18HW-2STM1 | K18 HW: Probe for 2 bidirectional STM-1/OC-3 links; 4x LC connect[more] | |||||||
| Request a quote | K18HWNONCE | 1 | Europe | 3 Weeks | $27,700 | $19,390 | 30% | |
| Request a quote | K18HWNONCE | 1 | Europe | 3 Weeks | $27,846 | $19,507 | 30% | |
| Request a quote | K18HWNONCE | 1 | Europe | 3 Weeks | $29,765 | $21,412 | 28% | |
| Request a quote | None | 1 | Europe | 3 Weeks | $27,700 | $19,390 | 30% | |
| K18HW-E1 | K18 HW: Probe for 8x Rx/Rx E1 (switchable ATM/PCM; additional SW [more] | |||||||
| Request a quote | None | 1 | Pacific | 5 Weeks | $21,600 | $15,120 | 30% | |
| K18HW-GBE-SFP | K18 HW: Probe for Gigabit Ethernet; connectors for 4 Rx 1000 Mb/s[more] | |||||||
| Request a quote | None | 3 | Europe | 3 Weeks | $31,955 | $22,369 | 30% | |
| MSO2014 | Mixed Signal Oscilloscope; Digital Phosphor, 100 MHz, 1 GS/s, 1M [more] | |||||||
| Request a quote | None | 2 | US | 1 Week | $4,640 | $4,176 | 10% | |
| MSO3012 | Mixed Signal Oscilloscope; Digital Phosphor, 100 MHz, 2.5 GS/s, 5[more] | |||||||
| Request a quote | None | 1 | US | 1 Week | $6,480 | $5,832 | 10% | |
| MSO3014 | Mixed Signal Oscilloscope; Digital Phosphor, 100 MHz, 2.5 GS/s, 5[more] | |||||||
| Request a quote | None | 1 | US | 1 Week | $7,800 | $7,020 | 10% | |
| MSO3032 | Mixed Signal Oscilloscope; Digital Phosphor, 300 MHz, 2.5 GS/s, 5[more] | |||||||
| Request a quote | None | 1 | US | 1 Week | $9,380 | $8,442 | 10% | |
| Request a quote | None | 1 | Europe (Unused) | 3 Days | $9,380 | $8,442 | 10% | |
| MSO3034 | Mixed Signal Oscilloscope; Digital Phosphor, 300 MHz, 2.5 GS/s, 5[more] | |||||||
| Request a quote | None | 1 | US | 1 Week | $11,300 | $10,170 | 10% | |
| MSO4104 | MIXED SIGNAL OSCILLOSCOPE; DIGITAL PHOSPHOR, 1GHZ, 5 GS/S, 10M RE[more] | |||||||
| Request a quote | None | 2 | Greater China | 5 Weeks | $19,900 | $16,915 | 15% | |
| MSO70804 | 8 GHz Mixed Signal Oscilloscope; 4 analog / 16 logic channels | |||||||
| Request a quote | DDRA, DSAH, PTU, SLA | 1 | Europe | 1 Week | $128,740 | $115,866 | 10% | |
| Request a quote | NSD | 1 | Europe | 3 Weeks | $97,800 | $88,020 | 10% | |
| MTM400 | SINGLE STREAM MPEG TRANSPORT STREAM MONITOR PACKAGED IN 1U CHASSI[more] » OPTION FLEX: Options 01, 02, 03, 04, 05, 06 or 07 can be turned on or off as needed and will carry the same discount as the base unit. Various interface options may be available at the same discount as the base unit. Inquire within.
|
|||||||
| Request a quote | QP | 1 | Pacific | 1 Week | $11,100 | $6,660 | 40% | |
| MTS400P | MPEG TEST SYSTEM INCORPORATING PORTABLE PLATFORM. THIS INCLUDES: | |||||||
| Request a quote | IPTVP | 1 | Japan | 4 Weeks | $20,940 | $14,658 | 30% | |
| MTS415 | MPEG TEST SYSTEM INCORPORATING DESKTOP PLATFORM. THIS INCLUDES:RE[more] » OPTION FLEX: Options 4EAB, AUD, AVCE, AVCH, AVCM, AVDM, CG, DB, DBCG, ES, M2HL, M2ML, M4SP, or VC1 can be turned on or off and will carry the same discount as the base unit.
|
|||||||
| Request a quote | IPTVD | 1 | US | 1 Week | $39,340 | $23,604 | 40% | |
| Request a quote | IPTVD | 1 | US | 5 weeks | $39,340 | $23,604 | 40% | |
