Used Test Equipment
Tektronix TekSelect
Save big on used oscilloscope inventory. All TekSelect products
have been refurbished to meet or exceed factory performance specifications,
are fully calibrated, and backed by our standard warranty.
Call us today and save!
US/Canada: (800) 833-9200, option 1
Other Countries: Contact Us
Information current as of Nov 21, 2009 07:40 am
Reconditioned products subject to prior sale.
Discounts shown are taken from your original local list price.
Search results for: Oscilloscopes
| Model | Preconfigured Options | Quantity in Stock | Inventory Source | Time to Ship ? | Original Price (USD) | TekSelect Price (USD) | You Save | |
|---|---|---|---|---|---|---|---|---|
| 80A02 | EOS/ESD PROTECTION MODULE FOR ELECTRICAL STATIC ISOLATION OF TEKT[more] | |||||||
| Request a quote | None | 1 | Japan | 4 Weeks | $2,980 | $2,384 | 20% | |
| 80A05 | ELECTRICAL CLOCK RECOVERY MODULE | |||||||
| Request a quote | 10G | 1 | Pacific | 5 Weeks | $44,400 | $35,520 | 20% | |
| Request a quote | None | 1 | US | 1 Week | $21,000 | $16,800 | 20% | |
| 80A06 | Pattern Sync TRIGGER MODULE | |||||||
| Request a quote | None | 2 | US | 4 Weeks | $5,550 | $4,440 | 20% | |
| Request a quote | None | 4 | Pacific | 5 Weeks | $5,550 | $4,440 | 20% | |
| 80A07 | CLOCK RECOVERY INSTRUMENT | |||||||
| Request a quote | None | 2 | Japan | 4 Weeks | $46,600 | $37,280 | 20% | |
| Request a quote | None | 1 | US | 4 Weeks | $46,600 | $37,280 | 20% | |
| 80C07B | OPTICAL SAMPLING MODULE; 2.488 GB/S OC48/STM16,2.500 GB/S 2GBE,2.[more] » OPTION FLEX: Option CR1 and/or any filter option (F1-F10) can be turned on or off as needed and will carry the same discount as the base unit.
|
|||||||
| Request a quote | F10 | 2 | Japan | 4 Weeks | $28,800 | $23,040 | 20% | |
| Request a quote | F4, NC OPTION | 1 | Pacific | 5 Weeks | $28,800 | $23,040 | 20% | |
| 80C08C | OPTICAL SAMPLING MODULE; 9.953/10.31 GB/S 10 GBE,10.51875 GB/S 10[more] » OPTION FLEX: Options 01, CR1, CR2, or CR4 can be turned on or off as needed and will carry the same discount as the base unit.
|
|||||||
| Request a quote | CR4 | 1 | Japan | 4 Weeks | $78,100 | $62,480 | 20% | |
| 80C10B | OPTICAL MODULE; 39.813/43.018 GBPS/80 GHZ | |||||||
| Request a quote | None | 2 | US | 4 Weeks | $74,600 | $59,680 | 20% | |
| 80C11 | OPTICAL SAMPLING MODULE; 9.953/10.31/10.52/10.66/10.71/11.1 GB/S;[more] » OPTION FLEX: Options 01, CR1, CR2, CR3 or CR4 can be turned on or off as needed and will carry the same discount as the base unit.
|
|||||||
| Request a quote | 01, CR3 | 1 | US | 4 Weeks | $74,350 | $52,045 | 30% | |
| Request a quote | 01, CR4 | 1 | Europe | 3 Weeks | $79,850 | $55,895 | 30% | |
| 80E02 | SAMPLING MODULE; DUAL,12.5 GHZ,LOW-NOISE ELECTRICAL SAMPLING MODU[more] » NOTE: Brand New Units!
|
|||||||
| Request a quote | None | 5 | US (Unused) | 3 Days | $15,000 | $7,500 | 50% | |
| 80E06 | ELECTRICAL; MODULE; OVER 70GHZ; 1 CHANNEL, ELECTRICAL SAMPLING MO[more] | |||||||
| Request a quote | None | 1 | US | 1 Week | $28,800 | $23,040 | 20% | |
| Request a quote | None | 1 | Europe | 3 Weeks | $28,800 | $23,040 | 20% | |
| Request a quote | None | 1 | Japan | 4 Weeks | $28,800 | $23,040 | 20% | |
| 80E09 | REMOTE SAMPLING MODULE; DUAL CHANNEL, 60 GHZ ELECTRICAL - CERTIFI[more] | |||||||
| Request a quote | None | 1 | Europe | 3 Weeks | $38,900 | $31,120 | 20% | |
| Request a quote | None | 1 | Japan | 4 Weeks | $38,900 | $31,120 | 20% | |
| 80E10 | REMOTE SAMPLING MODULE; DUAL CHANNEL, 50 GHZ ELECTRICAL WITH TRUE[more] | |||||||
| Request a quote | None | 1 | US | 1 Week | $53,400 | $42,720 | 20% | |
| Request a quote | None | 1 | Europe | 3 Weeks | $53,400 | $42,720 | 20% | |
| Request a quote | None | 1 | Japan | 4 Weeks | $53,400 | $42,720 | 20% | |
| Request a quote | None | 1 | US | 4 Weeks | $53,400 | $42,720 | 20% | |
| Request a quote | None | 3 | Pacific | 5 Weeks | $53,400 | $42,720 | 20% | |
| 82A04 | PHASE REFERENCE MODULE;8-25 GHZ PHASE REFERENCE FREQUENCY | |||||||
| Request a quote | 60G | 1 | Europe | 3 Weeks | $40,470 | $32,376 | 20% | |
| Request a quote | 60G | 1 | Japan | 4 Weeks | $40,470 | $32,376 | 20% | |
| DPO2012 | Oscilloscope; Digital Phosphor, 100 MHz, 1 GS/s, 1M record length[more] » SPECIAL OFFER: Ask us how to get a FREE Soft Carrying Case with each scope ordered! Available while supplies last.
|
|||||||
| Request a quote | None | 1 | US | 1 Week | $2,700 | $2,430 | 10% | |
| DPO2AUTO | AUTOMOTIVE SERIAL TRIGGERING AND ANALYSIS MODULE FOR DPO/MSO2000 [more] | |||||||
| Request a quote | None | 1 | Europe | 3 Weeks | $695 | $591 | 15% | |
| DPO2COMP | COMPUTER SERIAL TRIGGERING AND ANALYSIS MODULE FOR DPO/MSO2000 SE[more] | |||||||
| Request a quote | None | >5 | US | 1 Week | $695 | $591 | 15% | |
| Request a quote | None | 3 | Pacific | 5 Weeks | $695 | $591 | 15% | |
| DPO3052 | OSCILLOSCOPE; DIGITAL PHOSPHOR, 500 MHZ, 2.5 GS/S, 5M RECORD LENG[more] » SPECIAL OFFER: Ask us how to get a FREE Soft Carrying Case with each scope ordered! Available while supplies last.
|
|||||||
| Request a quote | None | 1 | US | 1 Week | $9,950 | $8,458 | 15% | |
| Request a quote | None | 4 | US (Unused) | 3 Days | $9,950 | $8,458 | 15% | |
| DPO3054 | OSCILLOSCOPE; DIGITAL PHOSPHOR, 500 MHZ, 2.5 GS/S, 5M RECORD LENG[more] » SPECIAL OFFER: Ask us how to get a FREE Soft Carrying Case with each scope ordered! Available while supplies last.
|
|||||||
| Request a quote | D1 | 1 | Japan | 4 Weeks | $11,410 | $9,130 | 20% | |
| Request a quote | DDU | 2 | Pacific | 5 Weeks | $12,390 | $10,110 | 18% | |
| Request a quote | None | 5 | US | 1 Week | $11,400 | $9,120 | 20% | |
| Request a quote | None | >5 | Japan | 4 Weeks | $11,400 | $9,120 | 20% | |
| Request a quote | None | 1 | US | 4 Weeks | $11,400 | $9,120 | 20% | |
| Request a quote | None | >5 | Pacific | 5 Weeks | $11,400 | $9,120 | 20% | |
| DPO3AUTO | AUTOMOTIVE SERIAL TRIGGERING AND ANALYSIS MODULE FOR DPO3000 SERI[more] | |||||||
| Request a quote | None | >5 | Japan | 4 Weeks | $990 | $842 | 15% | |
| Request a quote | None | >5 | Pacific | 5 Weeks | $990 | $842 | 15% | |
| DPO3COMP | COMPUTER SERIAL TRIGGERING AND ANALYSIS MODULE FOR DPO3000 SERIES | |||||||
| Request a quote | None | >5 | Japan | 4 Weeks | $990 | $842 | 15% | |
| Request a quote | None | 5 | Pacific | 5 Weeks | $990 | $842 | 15% | |
| DPO3EMBD | EMBEDDED SERIAL TRIGGERING AND ANALYSIS MODULE FOR DPO3000 SERIES | |||||||
| Request a quote | None | >5 | Japan | 4 Weeks | $990 | $842 | 15% | |
| Request a quote | None | >5 | Pacific | 5 Weeks | $990 | $842 | 15% | |
| DPO3VID | HDTV AND CUSTOM VIDEO TRIGGER FOR DPO3000 SERIES | |||||||
| Request a quote | None | 1 | Europe (Unused) | 3 Days | $625 | $563 | 10% | |
| DPO4032 | OSCILLOSCOPE; DIGITAL PHOSPHOR, 350 MHZ, 2.5 GS/S, 10M RECORD LEN[more] » SPECIAL OFFER: Ask us how to get a FREE Soft Carrying Case with each scope ordered! Available while supplies last.
|
|||||||
| Request a quote | None | 1 | Pacific (Unused) | 1 Week | $8,000 | $5,600 | 30% | |
| DPO4104 | OSCILLOSCOPE; DIGITAL PHOSPHOR, 1 GHZ, 5 GS/S, 10M RECORD LENGTH,[more] | |||||||
| Request a quote | None | 1 | US | 1 Week | $15,300 | $13,005 | 15% | |
| DPO4AUTO | CAN and LIN serial triggering and analysis module for the DPO4000[more] | |||||||
| Request a quote | None | 1 | Pacific | 1 Week | $1,300 | $910 | 30% | |
| Request a quote | None | >5 | Europe (Unused) | 3 Days | $1,300 | $910 | 30% | |
| Request a quote | None | 3 | US (Unused) | 3 Days | $1,300 | $910 | 30% | |
| Request a quote | None | 2 | Europe | 3 Weeks | $1,300 | $910 | 30% | |
| Request a quote | None | >5 | Japan | 4 Weeks | $1,300 | $910 | 30% | |
| Request a quote | None | >5 | Pacific | 5 Weeks | $1,300 | $910 | 30% | |
| DPO4COMP | RS-232/422/485/UART serial triggering and analysis module for the[more] | |||||||
| Request a quote | None | 1 | Europe | 1 Week | $1,300 | $1,105 | 15% | |
| Request a quote | None | 1 | Pacific | 1 Week | $1,300 | $1,105 | 15% | |
| Request a quote | None | >5 | US | 1 Week | $1,300 | $1,105 | 15% | |
| Request a quote | None | >5 | Europe (Unused) | 3 Days | $1,300 | $1,105 | 15% | |
| Request a quote | None | >5 | Japan | 4 Weeks | $1,300 | $1,105 | 15% | |
| Request a quote | None | >5 | Pacific | 5 Weeks | $1,300 | $1,105 | 15% | |
| DPO4EMBD | I2C and SPI serial triggering and analysis module for the DPO4000[more] | |||||||
| Request a quote | None | >5 | Europe | 1 Week | $1,300 | $1,105 | 15% | |
| Request a quote | None | 3 | Pacific | 1 Week | $1,300 | $1,105 | 15% | |
| Request a quote | None | >5 | Europe (Unused) | 3 Days | $1,300 | $1,105 | 15% | |
| Request a quote | None | >5 | Japan | 4 Weeks | $1,300 | $1,105 | 15% | |
| Request a quote | None | >5 | Pacific | 5 Weeks | $1,300 | $1,105 | 15% | |
| DPO70404B | 4 GHz Digital Phosphor Oscilloscope » OPTION FLEX: Options 2XL, 5XL, 10XL, ASM, DDRA, DJA, DVI, ET3, HT3, IBA, JA3, JE3, LT, MTH, PCE, PTH, PWR, RTE, SVE, SVM, SVP, USB, UWB or UWBE can be turned on or off as needed and will carry the same discount as the base unit.
|
|||||||
| Request a quote | None | 1 | Pacific | 5 Weeks | $55,400 | $47,090 | 15% | |
| Request a quote | None | 1 | US | 5 weeks | $55,400 | $47,090 | 15% | |
| DPO70604 | 6 GHZ DIGITAL PHOSPHOR OSCILLOSCOPE » OPTION FLEX: Options 2XL, 5XL, 10XL, DDRA, DJA, DVI, ET3, FBD, HT3, IBA, JA3, JE3, LT, MTH, PCE, PTH, PWR, RTE, SST, SVE, SVM, SVP, USB, UWB or UWBE can be turned on or off as needed and will carry the same discount as the base unit.
|
|||||||
| Request a quote | None | 1 | US | 1 Week | $63,900 | $47,925 | 25% | |
| DPO70604B | 6 GHz Digital Phosphor Oscilloscope » NOTE: Ask us for pricing if you want to configure this model in a DSA configuration.
» OPTION FLEX: Options 2XL, 5XL, 10XL, 20XL, ASM, DDRA, DJA, DSPT, DVI, ET3, FBD, HT3, IBA, JA3, JE3, LT, MTH, PCE, PTH, PWR, RTE, SST, USB, UWB or UWBE can be turned on or off as needed and will carry the same discount as the base unit. |
|||||||
| Request a quote | None | 2 | US | 1 Week | $67,800 | $57,630 | 15% | |
| Request a quote | None | 1 | Europe | 3 Weeks | $67,800 | $57,630 | 15% | |
| Request a quote | None | 1 | US | 4 Weeks | $67,800 | $57,630 | 15% | |
| DPO70804B | 8 GHz Digital Phosphor Oscilloscope » NOTE: Ask us for pricing if you want to configure this model in a DSA configuration.
» OPTION FLEX: Options 2XL, 5XL, 10XL, 20XL, ASM, DDRA, DJA, DSPT, DVI, ET3, FBD, HT3, IBA, JA3, JE3, LT, MTH, PCE, PTH, PWR, RTE, SST, USB, UWB or UWBE can be turned on or off as needed and will carry the same discount as the base unit. |
|||||||
| Request a quote | None | 1 | US | 4 Weeks | $83,900 | $71,315 | 15% | |
| DPO7354 | 3.5 GHZ DIGITAL PHOSPHOR OSCILLOSCOPE » OPTION FLEX: Options 2RL, 5RL, 10RL, ASM, DDRA, DJA, DJE, DVI, ET3, JA3, JE3, LSA, LT, MTM, PTM, PWR, RTE, SVE, SVM, SVP, USB, UWB, UWBE or XGBT can be turned on or off as needed and will carry the same discount as the base unit.
» NOTE: Options ASM, DJE, LT and 4 P6139A probes do NOT come standard with TekSelect units. |
|||||||
| Request a quote | None | 1 | Pacific | 5 Weeks | $37,500 | $31,875 | 15% | |
| DSA70404B | 4 GHz Digital Serial Analyzer » NOTE: Ask us for pricing if you want to configure this model in a DPO configuration.
» OPTION FLEX: Options 5XL, 10XL, DDRA, DJA, DSPT, DVI, ET3, FBD, HT3, IBA, LT, PCE, PWR, SST, SVE, SVM, SVP, USB, UWB or UWBE can be turned on or off as needed and will carry the same discount as the base unit. |
|||||||
| Request a quote | None | 2 | US | 5 weeks | $61,800 | $52,530 | 15% | |
| DSA70604 | 6 GHZ DIGITAL SERIAL ANALYZER CERTIFICATE OF CALIBRATION STANDARD » OPTION FLEX: Options 5XL, 10XL, DDRA, DJA, DVI, ET3, FBD, HT3, IBA, LT, PCE, PWR, SST, SVE, SVM, SVP, USB, UWB or UWBE can be turned on or off as needed and will carry the same discount as the base unit.
|
|||||||
| Request a quote | DJA | 1 | Japan | 4 Weeks | $80,840 | $62,775 | 22% | |
| Request a quote | None | 1 | Japan | 4 Weeks | $70,700 | $53,025 | 25% | |
| DSA70604B | 6 GHz Digital Phosphor Oscilloscope » OPTION FLEX: Options 5XL, 10XL, DDRA, DJA, DSPT, DVI, ET3, FBD, HT3, IBA, LT, PCE, PWR, SST, SVE, SVM, SVP, USB, UWB or UWBE can be turned on or off as needed and will carry the same discount as the base unit.
» NOTE: Ask us for pricing if you want to configure this model in a DPO configuration. |
|||||||
| Request a quote | None | 2 | US | 5 weeks | $75,800 | $64,430 | 15% | |
| DSA70804 | 8 GHZ DIGITAL SERIAL ANALYZER » OPTION FLEX: Options 5XL, 10XL, DDRA, DJA, DSPT, DVI, ET3, FBD, HT3, IBA, LT, PCE, PWR, SST, SVE, SVM, SVP, USB, UWB or UWBE can be turned on or off as needed and will carry the same discount as the base unit.
|
|||||||
| Request a quote | HT3 | 1 | US | 1 Week | $93,600 | $70,200 | 25% | |
| Request a quote | None | 2 | US | 1 Week | $86,600 | $64,950 | 25% | |
| Request a quote | None | 1 | Europe | 3 Weeks | $86,600 | $64,950 | 25% | |
| Request a quote | None | 1 | US | 4 Weeks | $86,600 | $64,950 | 25% | |
| DSA70804B | 8 GHz Digital Serial Analyzer » OPTION FLEX: Options 5XL, 10XL, DDRA, DJA, DSPT, DVI, ET3, FBD, HT3, IBA, LT, PCE, PWR, SST, SVE, SVM, SVP, USB, UWB or UWBE can be turned on or off as needed and will carry the same discount as the base unit.
» NOTE: Ask us for pricing if you want to configure this model in a DPO configuration. |
|||||||
| Request a quote | None | 2 | Japan | 4 Weeks | $92,800 | $78,880 | 15% | |
| MSO2024 | Mixed Signal Oscilloscope; Digital Phosphor, 200 MHz, 1 GS/s, 1M [more] » SPECIAL OFFER: Ask us how to get a FREE Soft Carrying Case with each scope ordered! Available while supplies last.
|
|||||||
| Request a quote | DDU | 2 | Pacific | 5 Weeks | $6,095 | $5,015 | 18% | |
| Request a quote | None | 3 | US | 1 Week | $5,400 | $4,320 | 20% | |
| Request a quote | None | >5 | Europe | 3 Weeks | $5,400 | $4,320 | 20% | |
| Request a quote | None | 3 | Japan | 4 Weeks | $5,400 | $4,320 | 20% | |
| Request a quote | None | >5 | US | 4 Weeks | $5,400 | $4,320 | 20% | |
| Request a quote | None | >5 | Pacific | 5 Weeks | $5,400 | $4,320 | 20% | |
| P6516 | MSO PROBE; 16 CH GENERAL PURPOSE PROBE FOR THE MSO4000 SERIES. | |||||||
| Request a quote | None | 1 | US | 1 Week | $1,100 | $880 | 20% | |
| Request a quote | None | 1 | Europe (Unused) | 3 Days | $1,100 | $880 | 20% | |
| P80318 | Probe kit,18GHz 100 Ohm Differential Hand Probe | |||||||
| Request a quote | None | 1 | Pacific | 5 Weeks | $5,010 | $4,008 | 20% | |
| TDS2022B | OSCILLOSCOPE; DIGITAL STORAGE, 200 MHZ, 2 GS/S, 2-CH, COLOR DISPL[more] » SPECIAL OFFER: Ask us how to get a FREE Soft Carrying Case with each scope ordered! Available while supplies last.
|
|||||||
| Request a quote | None | 3 | Pacific | 5 Weeks | $1,940 | $1,649 | 15% | |
| TDS3032C | OSCILLOSCOPE; DPO, 300MHZ, 2.5 GS/S, 2 CHANNEL, COLOR DISPLAY, CE[more] » SPECIAL OFFER: Ask us how to get a FREE Soft Carrying Case with each scope ordered! Available while supplies last.
|
|||||||
| Request a quote | None | 1 | US (Unused) | 3 Days | $6,300 | $5,355 | 15% | |
| TDS3034C | OSCILLOSCOPE; DPO, 300MHZ, 2.5 GS/S, 4 CHANNEL, COLOR DISPLAY, CE[more] » SPECIAL OFFER: Ask us how to get a FREE Soft Carrying Case with each scope ordered! Available while supplies last.
|
|||||||
| Request a quote | None | 2 | Europe | 1 Week | $7,550 | $6,418 | 15% | |
| Request a quote | None | 3 | US (Unused) | 3 Days | $7,550 | $6,418 | 15% | |
| TDS3054B | OSCILLOSCOPE; DPO, 500 MHZ, 5.0 GS/S, 4-CH, COLOR DISPLAY, CERTIF[more] » SPECIAL OFFER: Ask us how to get a FREE Soft Carrying Case with each scope ordered! Available while supplies last.
|
|||||||
| Request a quote | None | 2 | Pacific | 5 Weeks | $9,990 | $7,992 | 20% | |
| TDS3LIM | MODULE; APPLICATION MODULE, LIMIT TEST | |||||||
| Request a quote | None | 1 | Pacific | 1 Week | $550 | $330 | 40% | |
| Request a quote | None | >5 | Europe (Unused) | 3 Days | $550 | $330 | 40% | |
| Request a quote | None | 1 | US (Unused) | 3 Days | $550 | $330 | 40% | |
| TDS3SDI | 601 VIDEO; MODULE FOR ITU-R BT.601 VIDEO | |||||||
| Request a quote | None | 1 | US (Unused) | 3 Days | $3,050 | $1,830 | 40% | |
| TDS3TMT | MODULE; TELECOM MASK TESTING MODULE FOR TDS3XXX; STATEMENT OF COM[more] | |||||||
| Request a quote | None | 1 | Pacific | 5 Weeks | Contact CSR | Contact CSR | - | |
| TDS3VID | ADVANCED VIDEO; CUSTOM VIDEO TRGR FOR TDS3XXX - STATEMENT OF COMP[more] | |||||||
| Request a quote | L8 | 1 | Pacific | 5 Weeks | $550 | $413 | 25% | |
| Request a quote | None | 1 | Europe (Unused) | 3 Days | $550 | $413 | 25% | |
| Request a quote | None | 1 | Pacific | 5 Weeks | Contact CSR | Contact CSR | - | |
| TDS5054B | OSCILLOSCOPE; 500 MHZ, 4 CH DPO; CERTIFICATE OF TRACEABLE CALIBRA[more] » OPTION FLEX: Options CP2, ET3, J2, JA3, JE3, PW3, SM, USB or VNM can be turned on or off as needed and will carry the same discount as the base unit.
» NOTE: Touch screen (formerly option 18) and 16M Record Length (formerly option 3M) is included at no additional charge. |
|||||||
| Request a quote | None | 3 | Europe | 3 Weeks | $14,400 | $11,520 | 20% | |
| TNGTDS01 | TNGTDS01; OPERATOR TRAINING KIT FOR TDS200,TDS1000, TDS1000B, TDS[more] | |||||||
| Request a quote | None | 4 | US | 1 Week | $365 | $292 | 20% | |
| Request a quote | None | >5 | Europe (Unused) | 3 Days | $365 | $292 | 20% | |
| TPS2024 | Oscilloscope; Digital Storage, 200MHz, 2 GS/S, 4 Isolated Channel[more] » SPECIAL OFFER: Ask us how to get a FREE Soft Carrying Case with each scope ordered! Available while supplies last.
|
|||||||
| Request a quote | None | 1 | Japan | 4 Weeks | $3,630 | $2,904 | 20% | |
| WSTRO | SOFTWARE, WAVESTAR FOR OSCILLOSCOPES FOR WINDOWS 2000 OR XP PRO | |||||||
| Request a quote | None | >5 | US (Unused) | 3 Days | $431 | $345 | 20% | |
Information current as of Nov 21, 2009 07:40 am
Reconditioned products subject to prior sale.
Discounts shown are taken from your original local list price.
* List prices do not include Value Added Tax (VAT) or sales tax, and, depending on the country, may or may not include customs duty, delivery and exchange rate variations. List prices are subject to change without notice. Products not available in all locations. Tektronix reserves the right to decline any offer to purchase. To view pricing for a different country, please update your pricing preferences.
