Licenses Available for Sale
License | Type | List Price * | Action |
---|---|---|---|
SUP1-RL2M License; Extend record length to 5M maximum; Node locked | TBS1KC Scopes | Contact Us | |
SUP2-BW10T202 License; 100 MHz to 200 MHz bandwidth upgrade on 2 Channel models of TBS2000B Series oscilloscopes; Node locked | TBS2KB Scopes | 959 (USD) | |
SUP2-BW10T204 License; 100 MHz to 200 MHz bandwidth upgrade on 4 Channel models of TBS2000B Series oscilloscopes; Node locked | TBS2KB Scopes | 695 (USD) | |
SUP2-BW7T102 License; 70 MHz to 100 MHz bandwidth upgrade on 2 Channel models of TBS2000B Series oscilloscopes; Node locked | TBS2KB Scopes | 469 (USD) | |
SUP2-BW7T104 License; 70 MHz to 100 MHz bandwidth upgrade on 4 Channel models of TBS2000B Series oscilloscopes; Node locked | TBS2KB Scopes | 517 (USD) | |
SUP2-BW7T202 License; 70 MHz to 200 MHz bandwidth upgrade on 2 Channel models of TBS2000B Series oscilloscopes; Node locked | TBS2KB Scopes | 1,450 (USD) | |
SUP2-BW7T204 License; 70 MHz to 200 MHz bandwidth upgrade on 4 Channel models of TBS2000B Series oscilloscopes; Node locked | TBS2KB Scopes | 1,210 (USD) | |
2-SERIAL License; Serial protocol support for I2C, SPI, UART, CAN, CAN-FD, LIN, SENT; Node Locked | MSO2x Series | 735 (USD) | |
2-SOURCE License, AFG (Arbitrary Function Generator) and DPG (Digital Pattern Generator), Node Locked | MSO2x Series | 735 (USD) | |
2-ULTIMATE License; Ultimate Bundle for 2 Series MSO, includes Source and Serial options; Node Locked | MSO2x Series | 1,370 (USD) | |
SUP2-BW100T200-2 License; Bandwidth upgrade from 100MHz to 200MHz on MSO22 | MSO2x Series | 950 (USD) | |
SUP2-BW100T200-4 License; Bandwidth upgrade from 100MHz to 200MHz on MSO24 | MSO2x Series | 750 (USD) | |
SUP2-BW100T350-2 License; Bandwidth upgrade from 100MHz to 350MHz on MSO22 | MSO2x Series | 4,350 (USD) | |
SUP2-BW100T350-4 License; Bandwidth upgrade from 100MHz to 350MHz on MSO24 | MSO2x Series | 5,180 (USD) | |
SUP2-BW100T500-2 License; Bandwidth upgrade from 100MHz to 500MHz on MSO22 | MSO2x Series | 7,050 (USD) | |
SUP2-BW100T500-4 License; Bandwidth upgrade from 100MHz to 500MHz on MSO24 | MSO2x Series | 7,800 (USD) | |
SUP2-BW200T350-2 License; Bandwidth upgrade from 200MHz to 350MHz on MSO22 | MSO2x Series | 3,400 (USD) | |
SUP2-BW200T350-4 License; Bandwidth upgrade from 200MHz to 350MHz on MSO24 | MSO2x Series | 4,430 (USD) | |
SUP2-BW200T500-2 License; Bandwidth upgrade from 200MHz to 500MHz on MSO22 | MSO2x Series | 6,100 (USD) | |
SUP2-BW200T500-4 License; Bandwidth upgrade from 200MHz to 500MHz on MSO24 | MSO2x Series | 7,050 (USD) | |
SUP2-BW350T500-2 License; Bandwidth upgrade from 350MHz to 500MHz on MSO22 | MSO2x Series | 2,700 (USD) | |
SUP2-BW350T500-4 License; Bandwidth upgrade from 350MHz to 500MHz on MSO24 | MSO2x Series | 2,620 (USD) | |
SUP2-BW70T100-2 License; Bandwidth upgrade from 70MHz to 100MHz on MSO22 | MSO2x Series | 470 (USD) | |
SUP2-BW70T100-4 License; Bandwidth upgrade from 70MHz to 100MHz on MSO24 | MSO2x Series | 530 (USD) | |
SUP2-BW70T200-2 License; Bandwidth upgrade from 70MHz to 200MHz on MSO22 | MSO2x Series | 1,420 (USD) | |
SUP2-BW70T200-4 License; Bandwidth upgrade from 70MHz to 200MHz on MSO24 | MSO2x Series | 1,280 (USD) | |
SUP2-BW70T350-2 License; Bandwidth upgrade from 70MHz to 350MHz on MSO22 | MSO2x Series | 4,820 (USD) | |
SUP2-BW70T350-4 License; Bandwidth upgrade from 70MHz to 350MHz on MSO24 | MSO2x Series | 5,710 (USD) | |
SUP2-BW70T500-2 License; Bandwidth upgrade from 70MHz to 500MHz on MSO22 | MSO2x Series | 7,520 (USD) | |
SUP2-BW70T500-4 License; Bandwidth upgrade from 70MHz to 500MHz on MSO24 | MSO2x Series | 8,330 (USD) | |
4-BW10T15-4 License; Bandwidth Upgrade for 4 Series MSO; Upgrade from 1 GHz to 1.5 GHz bandwidth on a (4) FlexChannel model; Node Locked | 4 Series Scopes | 7,200 (USD) | |
4-BW10T15-6 License; Bandwidth Upgrade for 4 Series MSO; Upgrade from 1 GHz to 1.5 GHz bandwidth on a (6) FlexChannel model; Node Locked | 4 Series Scopes | 7,440 (USD) | |
4-BW2T10-4 License; Bandwidth Upgrade for 4 Series MSO; Upgrade from 200 MHz to 1 GHz bandwidth on a (4) FlexChannel model; Node Locked | 4 Series Scopes | 16,500 (USD) | |
4-BW2T10-6 License; Bandwidth Upgrade for 4 Series MSO; Upgrade from 200 MHz to 1 GHz bandwidth on a (6) FlexChannel model; Node Locked | 4 Series Scopes | 18,700 (USD) | |
4-BW2T15-4 License; Bandwidth Upgrade for 4 Series MSO; Upgrade from 200 MHz to 1.5 GHz bandwidth on a (4) FlexChannel model; Node Locked | 4 Series Scopes | 23,700 (USD) | |
4-BW2T15-6 License; Bandwidth Upgrade for 4 Series MSO; Upgrade from 200 MHz to 1.5 GHz bandwidth on a (6) FlexChannel model; Node Locked | 4 Series Scopes | 26,200 (USD) | |
4-BW2T3-4 License; Bandwidth Upgrade for 4 Series MSO; Upgrade from 200 MHz to 350 MHz bandwidth on a (4) FlexChannel model; Node Locked | 4 Series Scopes | 6,260 (USD) | |
4-BW2T3-6 License; Bandwidth Upgrade for 4 Series MSO; Upgrade from 200 MHz to 350 MHz bandwidth on a (6) FlexChannel model; Node Locked | 4 Series Scopes | 6,120 (USD) | |
4-BW2T5-4 License; Bandwidth Upgrade for 4 Series MSO; Upgrade from 200 MHz to 500 MHz bandwidth on a (4) FlexChannel model; Node Locked | 4 Series Scopes | 11,500 (USD) | |
4-BW2T5-6 License; Bandwidth Upgrade for 4 Series MSO; Upgrade from 200 MHz to 500 MHz bandwidth on a (6) FlexChannel model; Node Locked | 4 Series Scopes | 12,600 (USD) |
* Pricing valid only in US